Bidding history on lot 15 in sale 57

Date/Time Bidder# Bid Amount
03/10 10:17:49 AM AEST 0526 $1000
03/10 10:17:47 AM AEST floor bidder $975
03/10 10:17:44 AM AEST floor bidder $950
03/10 10:17:41 AM AEST floor bidder $925
03/10 10:17:39 AM AEST floor bidder $900
03/10 10:17:38 AM AEST floor bidder $875
03/10 10:17:35 AM AEST floor bidder $850
03/10 10:17:34 AM AEST floor bidder $825
03/10 10:17:27 AM AEST floor bidder $800
03/10 10:17:24 AM AEST floor bidder $775
03/10 10:17:22 AM AEST floor bidder $750
03/10 10:17:19 AM AEST floor bidder $725
03/10 10:17:14 AM AEST floor bidder $700
03/10 10:17:12 AM AEST floor bidder $675
03/10 10:17:10 AM AEST floor bidder $650
03/10 10:17:08 AM AEST floor bidder $625
03/10 10:17:05 AM AEST floor bidder $600
03/10 10:17:04 AM AEST floor bidder $575
03/10 10:17:01 AM AEST floor bidder $550
03/10 10:16:58 AM AEST floor bidder $525
03/10 10:16:57 AM AEST floor bidder $500
03/10 10:16:54 AM AEST floor bidder $475
03/10 10:16:52 AM AEST floor bidder $450
03/10 10:16:51 AM AEST floor bidder $425
03/10 10:16:49 AM AEST floor bidder $400
Items per page
Previous|12|Next