Bidding history on lot 199 in sale 57

Date/Time Bidder# Bid Amount
03/10 12:38:52 PM AEST 0145 $450
03/10 12:38:50 PM AEST floor bidder $425
03/10 12:38:42 PM AEST 0145 $400
03/10 12:38:40 PM AEST floor bidder $375
03/10 12:38:33 PM AEST 0145 $350
03/10 12:38:32 PM AEST floor bidder $325
03/10 12:38:25 PM AEST 0145 $300
03/10 12:38:23 PM AEST 0046 $275
03/10 12:38:14 PM AEST 0145 $250
Items per page
Previous|1|Next