Bidding history on lot 323 in sale 57

Date/Time Bidder# Bid Amount
03/10 2:37:42 PM AEST 0325 $500
03/10 2:37:41 PM AEST floor bidder $475
03/10 2:37:39 PM AEST floor bidder $450
03/10 2:37:36 PM AEST floor bidder $425
03/10 2:37:34 PM AEST floor bidder $400
03/10 2:37:32 PM AEST floor bidder $375
03/10 2:37:30 PM AEST floor bidder $350
03/10 2:37:27 PM AEST floor bidder $325
03/10 2:37:07 PM AEST floor bidder $300
03/10 2:36:51 PM AEST floor bidder $250
03/10 2:36:47 PM AEST floor bidder $240
03/10 2:36:44 PM AEST floor bidder $230
03/10 2:36:41 PM AEST 0041 $220
03/10 2:36:36 PM AEST floor bidder $210
03/10 2:36:33 PM AEST 0041 $200
03/10 2:36:30 PM AEST floor bidder $190
03/10 2:36:21 PM AEST 0041 $180
03/10 2:36:17 PM AEST floor bidder $170
03/10 2:36:13 PM AEST 0041 $160
03/10 2:36:10 PM AEST floor bidder $150
03/10 2:36:07 PM AEST 0041 $140
03/10 2:36:03 PM AEST floor bidder $130
03/10 2:35:58 PM AEST 0041 $120
03/10 2:35:54 PM AEST 0034 $110
Items per page
Previous|1|Next