Bidding history on lot 338 in sale 57

Date/Time Bidder# Bid Amount
03/10 2:51:14 PM AEST 0164 $625
03/10 2:51:06 PM AEST 0246 $600
03/10 2:50:55 PM AEST 0164 $575
03/10 2:50:46 PM AEST 0112 $550
03/10 2:50:43 PM AEST floor bidder $525
03/10 2:50:27 PM AEST 0164 $500
03/10 2:50:20 PM AEST floor bidder $475
03/10 2:50:13 PM AEST 0112 $450
03/10 2:50:09 PM AEST floor bidder $425
03/10 2:50:02 PM AEST 0164 $400
03/10 2:50:00 PM AEST 0112 $375
03/10 2:49:54 PM AEST 0139 $350
Items per page
Previous|1|Next