Bidding history on lot 249 in sale 29

Date/Time Bidder# Bid Amount
25/03 1:23:44 PM AEST 0053 $45
25/03 1:23:40 PM AEST 0048 $25
25/03 1:23:36 PM AEST 0024 $40
25/03 1:23:33 PM AEST 0053 $35
25/03 1:23:31 PM AEST 0024 $30
25/03 1:23:28 PM AEST floor bidder $25
25/03 1:23:24 PM AEST 0024 $20
25/03 1:23:21 PM AEST 0109 $15
Items per page
Previous|1|Next