Bidding history on lot 412 in sale 29

Date/Time Bidder# Bid Amount
25/03 3:50:37 PM AEST 0207 $140
25/03 3:50:35 PM AEST floor bidder $130
25/03 3:50:31 PM AEST floor bidder $120
25/03 3:50:30 PM AEST floor bidder $110
25/03 3:50:23 PM AEST floor bidder $100
25/03 3:50:15 PM AEST 0048 $90
25/03 3:50:12 PM AEST floor bidder $80
25/03 3:50:08 PM AEST 0048 $70
25/03 3:50:05 PM AEST floor bidder $60
25/03 3:49:56 PM AEST 0048 $50
Items per page
Previous|1|Next