Bidding history on lot 421 in sale 29

Date/Time Bidder# Bid Amount
25/03 4:01:51 PM AEST 0185 $320
25/03 4:01:45 PM AEST 0127 $300
25/03 4:01:29 PM AEST 0185 $280
25/03 4:01:24 PM AEST 0159 $260
25/03 4:01:22 PM AEST 0185 $240
25/03 4:01:17 PM AEST 0159 $220
25/03 4:01:14 PM AEST floor bidder $200
25/03 4:01:06 PM AEST 0159 $180
Items per page
Previous|1|Next