Bidding history on lot 417 in sale 29

Date/Time Bidder# Bid Amount
25/03 3:55:38 PM AEST 0030 $400
25/03 3:55:34 PM AEST floor bidder $380
25/03 3:55:27 PM AEST 0030 $360
25/03 3:55:19 PM AEST floor bidder $340
25/03 3:55:17 PM AEST 0030 $320
25/03 3:55:10 PM AEST floor bidder $300
25/03 3:55:07 PM AEST 0030 $280
25/03 3:55:01 PM AEST floor bidder $260
25/03 3:54:57 PM AEST 0030 $240
25/03 3:54:53 PM AEST floor bidder $220
25/03 3:54:50 PM AEST 0030 $200
25/03 3:54:41 PM AEST 0066 $180
25/03 3:54:32 PM AEST 0030 $180
25/03 3:54:21 PM AEST 0066 $160
Items per page
Previous|1|Next