Bidding history on lot 418 in sale 29

Date/Time Bidder# Bid Amount
25/03 3:57:57 PM AEST 0030 $580
25/03 3:57:44 PM AEST 0066 $560
25/03 3:57:26 PM AEST 0030 $540
25/03 3:57:22 PM AEST 0171 $520
25/03 3:57:19 PM AEST 0030 $500
25/03 3:57:15 PM AEST 0171 $480
25/03 3:57:12 PM AEST 0030 $460
25/03 3:57:07 PM AEST 0171 $440
25/03 3:57:03 PM AEST 0030 $420
25/03 3:56:57 PM AEST 0171 $400
25/03 3:56:52 PM AEST 0030 $380
25/03 3:56:47 PM AEST 0171 $360
25/03 3:56:43 PM AEST 0030 $340
25/03 3:56:37 PM AEST 0171 $320
25/03 3:56:35 PM AEST 0030 $300
25/03 3:56:28 PM AEST 0171 $280
25/03 3:56:26 PM AEST floor bidder $260
25/03 3:56:22 PM AEST 0171 $240
25/03 3:56:19 PM AEST 0030 $220
25/03 3:56:14 PM AEST 0171 $200
25/03 3:56:12 PM AEST 0030 $180
25/03 3:56:05 PM AEST 0171 $160
Items per page
Previous|1|Next