Bidding history on lot 306 in sale 29

Date/Time Bidder# Bid Amount
25/03 2:17:21 PM AEST 0186 $90
25/03 2:17:04 PM AEST 0002 $80
25/03 2:16:55 PM AEST 0069 $70
25/03 2:16:46 PM AEST 0044 $60
25/03 2:16:36 PM AEST 0002 $50
25/03 2:16:32 PM AEST 0044 $40
25/03 2:16:29 PM AEST floor bidder $30
25/03 2:16:26 PM AEST 0002 $20
Items per page
Previous|1|Next