Bidding history on lot 441 in sale 29

Date/Time Bidder# Bid Amount
25/03 4:23:25 PM AEST 0134 $260
25/03 4:23:21 PM AEST floor bidder $240
25/03 4:23:12 PM AEST 0134 $220
25/03 4:23:06 PM AEST 0044 $200
25/03 4:23:04 PM AEST 0134 $180
25/03 4:22:59 PM AEST 0044 $160
25/03 4:22:57 PM AEST 0134 $140
25/03 4:22:51 PM AEST 0044 $120
Items per page
Previous|1|Next