Bidding history on lot 169 in sale 30

Date/Time Bidder# Bid Amount
29/04 10:22:52 PM AEST 75 $4800
29/04 10:22:48 PM AEST 217 $4700
29/04 10:22:42 PM AEST 75 $4600
29/04 10:22:39 PM AEST 217 $4500
29/04 10:22:35 PM AEST 75 $4400
29/04 10:22:32 PM AEST 217 $4300
29/04 10:22:27 PM AEST 75 $4200
29/04 10:22:24 PM AEST 217 $4100
29/04 10:22:20 PM AEST 75 $4000
29/04 10:22:18 PM AEST 217 $3900
29/04 10:22:12 PM AEST 75 $3800
29/04 10:22:10 PM AEST 217 $3700
29/04 10:22:06 PM AEST 75 $3600
29/04 10:22:04 PM AEST 217 $3500
29/04 10:22:01 PM AEST 75 $3400
29/04 10:21:59 PM AEST 217 $3300
29/04 10:21:54 PM AEST 75 $3200
29/04 10:21:51 PM AEST 217 $3100
29/04 10:21:47 PM AEST 75 $3000
29/04 10:21:44 PM AEST floor bidder $2900
29/04 10:21:37 PM AEST 75 $2800
29/04 10:21:35 PM AEST 217 $2700
29/04 10:21:32 PM AEST 75 $2600
29/04 10:21:30 PM AEST 217 $2500
29/04 10:21:26 PM AEST 75 $2400
Items per page
Previous Lot|12|Next Lot