Bidding history on lot 149 in sale 52

Date/Time Bidder# Bid Amount
02/05 8:27:21 PM AEST 0328 $5600
02/05 8:27:15 PM AEST floor bidder $5500
02/05 8:27:05 PM AEST floor bidder $5400
02/05 8:26:52 PM AEST floor bidder $5200
02/05 8:26:46 PM AEST floor bidder $5000
02/05 8:26:43 PM AEST floor bidder $4900
02/05 8:26:42 PM AEST floor bidder $4800
02/05 8:26:41 PM AEST floor bidder $4700
02/05 8:26:40 PM AEST floor bidder $4600
02/05 8:26:39 PM AEST floor bidder $4500
02/05 8:26:36 PM AEST floor bidder $4400
02/05 8:26:35 PM AEST floor bidder $4300
02/05 8:26:34 PM AEST floor bidder $4200
02/05 8:26:31 PM AEST floor bidder $4100
02/05 8:26:30 PM AEST floor bidder $4000
02/05 8:26:28 PM AEST floor bidder $3900
02/05 8:26:26 PM AEST floor bidder $3800
02/05 8:26:24 PM AEST floor bidder $3700
02/05 8:26:20 PM AEST floor bidder $3600
02/05 8:25:54 PM AEST floor bidder $3500
02/05 8:25:49 PM AEST floor bidder $3400
02/05 8:25:45 PM AEST floor bidder $3300
02/05 8:25:43 PM AEST floor bidder $3200
02/05 8:25:39 PM AEST floor bidder $3100
02/05 8:25:36 PM AEST floor bidder $3000
Items per page
Previous|12|Next